Investors
Our Shareholders
| Shareholder | Number of Shares | % of Issued Share Capital |
| Apex Financial Services Limited (Cavendish Securities EBT) | 21, 097,746 | 5.47% |
| Jon Moulton | 20,022,854 | 5.20% |
| Bridger Limited (Stewart Family Holding) | 17,495,186 | 4.55% |
| Baron Leigh | 17,286,338 | 4.46% |
| Canaccord Genuity Asset Management Ltd | 16,300,000 | 4.21% |
| Vin Murria | 16,082,451 | 4.15% |
| Sam Smith | 14,890,000 | 3.83% |
| Jim Durkin | 14,074,174 | 3.63% |
Share Restrictions
There are no restrictions on the transfer of the securities of Cavendish plc.
