Technology Calendar
Confirmed and expected announcements from the Cavendish technology universe.
Calendar
01/07/2025 | Mercia Asset Management | FY25 results | Confirmed |
02/07/2025 | Bytes Technology | FY25 AGM | Confirmed |
03/07/2025 | Shearwater | FY25 trading update | |
03/07/2025 | ActiveOps | FY25 results | Confirmed |
03/07/2025 | Induction Healthcare | FY25 results | |
06/07/2025 | Skillcast | 1H25 trading update | |
07/07/2025 | Pulsar | 1H25 results | |
07/07/2025 | 1Spatial | FY25 AGM | Confirmed |
08/07/2025 | Celebrus Technologies | FY25 results | Confirmed |
08/07/2025 | Ensilica | FY25 trading update | |
08/07/2025 | Nanoco | FY25 trading update | |
09/07/2025 | System1 | FY25 results | Confirmed |
10/07/2025 | iomart | FY25 results | |
10/07/2025 | Silver Bullet Data Services | FY24 results | |
10/07/2025 | Thruvision | FY25 results | |
14/07/2025 | Aptitude Software | 1H25 trading update |
Please note that unconfirmed dates are based on historic data, adjusted to the same weekday within a week of that date. This calendar is updated regularly. For additions/adjustments, please contact tech@cavendish.com. Cavendish corporate clients are underlined.