Technology Calendar
Confirmed and expected announcements from the Cavendish technology universe.
Calendar
| 18/11/2025 | Calnex | 1H26 results | |
| 18/11/2025 | CML Microsystems | 1H26 results | Confirmed |
| 19/11/2025 | Argo Blockchain | 3Q25 results | |
| 19/11/2025 | Mirriad Advertising | FY25 trading update | |
| 19/11/2025 | Nanoco | FY25 results | |
| 19/11/2025 | Softcat | 1Q26 trading update | |
| 20/11/2025 | Crimson Tide | FY25 AGM | |
| 20/11/2025 | Eagle Eye | FY25 AGM | |
| 20/11/2025 | Thruvision | 1H26 results | |
| 20/11/2025 | Tracsis | FY25 results | Confirmed |
| 21/11/2025 | Craneware | FY25 AGM | Confirmed |
| 25/11/2025 | Intercede | 1H26 results | Confirmed |
| 25/11/2025 | Essensys | FY25 results | |
| 25/11/2025 | GB Group | 1H26 results | Confirmed |
| 25/11/2025 | Telecom Plus PLC | 1H26 results | Confirmed |
| 26/11/2025 | iomart | 1H26 results |
Please note that unconfirmed dates are based on historic data, adjusted to the same weekday within a week of that date. This calendar is updated at least twice a week. For additions/adjustments, please contact tech@cavendish.com. Cavendish corporate clients are underlined.
