Technology Calendar
Confirmed and expected announcements from the Cavendish technology universe.
Calendar
| 03/11/2026 | DotDigital | FY26 results | |
| 05/11/2026 | Cerillion | FY26 trading update | |
| 05/11/2026 | Seeing Machines | FY26 results | |
| 05/11/2026 | iomart | 1H27 trading update | |
| 09/11/2026 | SRT Marine Systems | FY26 results | |
| 09/11/2026 | Crimson Tide | 1H27 trading update | |
| 09/11/2026 | Kainos Group | 1H27 results | |
| 10/11/2026 | TPXimpact | 1H27 results | |
| 10/11/2026 | Altitude Group | 1H27 trading update | |
| 10/11/2026 | FDM Group | FY27 trading update | |
| 10/11/2026 | ZOO Digital | 1H27 results | Confirmed |
| 11/11/2026 | CloudCoCo | FY26 trading update | |
| 11/11/2026 | Seeing Machines | 1Q27 trading update | |
| 12/11/2026 | Nexxen International | 3Q26 results | |
| 12/11/2026 | Alfa Financial Software | 3Q26 trading update | |
| 17/11/2026 | CML Microsystems | 1H27 results | Confirmed |
This calendar is updated on Mondays. Please note that unconfirmed dates are based on historic data, adjusted to the same weekday within a week of that date. Cavendish corporate clients are underlined. Contact us at tech@cavendish.com.
