Technology Calendar
Confirmed and expected announcements from the Cavendish technology universe.
Calendar
17/09/2025 | KRM22 | 1H25 results | Confirmed |
17/09/2025 | Feedback | FY25 results | Confirmed |
18/09/2025 | Maintel | 1H25 results | Confirmed |
18/09/2025 | Bytes Technology | 1H26 trading update | |
18/09/2025 | CAP-XX | FY25 trading update | |
18/09/2025 | Thruvision | FY25 results | |
19/09/2025 | Skillcast | 1H25 results | Confirmed |
22/09/2025 | Alphawave IP | 1H25 results | |
22/09/2025 | Dianomi | 1H25 results | |
22/09/2025 | Mirriad Advertising | 1H25 results | |
22/09/2025 | Oxford Metrics | FY25 trading update | |
22/09/2025 | Watchstone | 1H25 results | |
23/09/2025 | EngageXR | 1H25 results | |
23/09/2025 | Fonix | FY25 results | Confirmed |
23/09/2025 | Argo Blockchain | 1H25 results | |
23/09/2025 | Crimson Tide | FY25 results (16M to Apr) |
Please note that unconfirmed dates are based on historic data, adjusted to the same weekday within a week of that date. This calendar is updated at least twice a week. For additions/adjustments, please contact tech@cavendish.com. Cavendish corporate clients are underlined.