Technology Calendar
Confirmed and expected announcements from the Cavendish technology universe.
Engage XR Holdings PLC Past events
View current/future eventsCalendar
| 30/09/2025 | EngageXR | 1H25 results | Confirmed |
| 26/06/2025 | EngageXR | FY24 AGM | Confirmed |
| 03/06/2025 | EngageXR | FY24 results | Confirmed |
| 06/01/2025 | EngageXR | FY24 trading update | Confirmed |
| 19/09/2024 | EngageXR | 1H24 results | Confirmed |
| 06/08/2024 | EngageXR | 1H24 trading update | Confirmed |
| 27/06/2024 | EngageXR | FY23 AGM | Confirmed |
| 15/04/2024 | EngageXR | FY23 results | Confirmed |
| 26/02/2024 | EngageXR | FY23 trading update | Confirmed |
| 19/12/2023 | EngageXR | FY23 trading update | Confirmed |
| 11/09/2023 | EngageXR | 1H23 results | Confirmed |
| 01/08/2023 | EngageXR | 1H23 trading update | Confirmed |
| 29/06/2023 | EngageXR | FY22 AGM | Confirmed |
| 23/05/2023 | EngageXR | FY22 results | Confirmed |
| 27/04/2023 | EngageXR | FY22 trading update | Confirmed |
| 18/01/2023 | EngageXR | FY22 trading update | Confirmed |
Please note that unconfirmed dates are based on historic data, adjusted to the same weekday within a week of that date. This calendar is updated at least twice a week. For additions/adjustments, please contact tech@cavendish.com. Cavendish corporate clients are underlined.
